<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OkCopay, Inc</title>
	<atom:link href="http://www.okcopay.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.okcopay.com/blog</link>
	<description>Price Comparision Search Engine for Medical Procedures</description>
	<lastBuildDate>Wed, 22 May 2013 17:05:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ophthalmalogist, Optometrist, and Opticians: What&#8217;s the Difference?</title>
		<link>http://www.okcopay.com/blog/ophthalmalogist-optometrist-and-opticians-whats-the-difference/</link>
		<comments>http://www.okcopay.com/blog/ophthalmalogist-optometrist-and-opticians-whats-the-difference/#comments</comments>
		<pubDate>Wed, 22 May 2013 17:05:36 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[Health Facts]]></category>
		<category><![CDATA[eye doctors]]></category>
		<category><![CDATA[opthalmalogists]]></category>
		<category><![CDATA[optician]]></category>
		<category><![CDATA[optometrists]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=197</guid>
		<description><![CDATA[When you are going to see the eye doctor, you are usually referring to either an Opthalmalogists, Optometrists, or Opticians? Here is a brief primer to help you makes sense of the specialties and training of each type of eye &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/ophthalmalogist-optometrist-and-opticians-whats-the-difference/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/ophthalmalogist-optometrist-and-opticians-whats-the-difference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Prices: Game of Cat and Mouse</title>
		<link>http://www.okcopay.com/blog/health-care-prices-game-of-cat-and-mouse/</link>
		<comments>http://www.okcopay.com/blog/health-care-prices-game-of-cat-and-mouse/#comments</comments>
		<pubDate>Wed, 22 May 2013 16:49:30 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[chargemaster]]></category>
		<category><![CDATA[hoptital prices]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=190</guid>
		<description><![CDATA[How are prices set for health care products and services? Well its largely a cat and mouse game between private insurers and providers. Let’s say a hospital wants to receive $600 for each Abdominal MRI that they run. Knowing this, &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/health-care-prices-game-of-cat-and-mouse/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/health-care-prices-game-of-cat-and-mouse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Charity Care?</title>
		<link>http://www.okcopay.com/blog/what-is-charity-care/</link>
		<comments>http://www.okcopay.com/blog/what-is-charity-care/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:46:31 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[Health Facts]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[charity care]]></category>
		<category><![CDATA[hospitals]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=186</guid>
		<description><![CDATA[Hospitals frequently give discounts and uncompensated care to the uninsured. In 2011 that figure was $41 billion in charity care that they provided to communities they serve. Being that OkCopay is in the trenches of understanding health care prices, I &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/what-is-charity-care/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/what-is-charity-care/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forget the Doctor. I&#8217;m Going to the Vet!</title>
		<link>http://www.okcopay.com/blog/doctor-instead-of-vet/</link>
		<comments>http://www.okcopay.com/blog/doctor-instead-of-vet/#comments</comments>
		<pubDate>Thu, 16 May 2013 17:51:24 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[Why Health Care is So Expensive]]></category>
		<category><![CDATA[vet]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=177</guid>
		<description><![CDATA[Here&#8217;s a little mid-week comic relief about our health care system.  A great bit about how a trip to the veterinarian is much simpler than a doctor&#8217;s office. Mad props to all of the Vets out there! Sick? I&#8217;m Going &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/doctor-instead-of-vet/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/doctor-instead-of-vet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Promotes Price Transparency</title>
		<link>http://www.okcopay.com/blog/federal-government-promotes-price-transparency/</link>
		<comments>http://www.okcopay.com/blog/federal-government-promotes-price-transparency/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:58:46 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[dataset]]></category>
		<category><![CDATA[hhs]]></category>
		<category><![CDATA[medicare]]></category>
		<category><![CDATA[pricing data]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=195</guid>
		<description><![CDATA[Last week the Centers for Medicare and Medicaid Services (federal government) released a massive dataset of in-depth Medicare provider charges for the 100 most common inpatient procedures conducted at hospitals across America. For many of us who are familiar with &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/federal-government-promotes-price-transparency/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/federal-government-promotes-price-transparency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guest Blog on Robert Wood Johnson Website</title>
		<link>http://www.okcopay.com/blog/guest-blog-on-robert-wood-johnson-website/</link>
		<comments>http://www.okcopay.com/blog/guest-blog-on-robert-wood-johnson-website/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:33:37 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=174</guid>
		<description><![CDATA[Last week, I had the honor of guest blogging for the Robert Wood Johnson Foundation Pioneer blog. This innovative group within the largest health-focused foundation is &#8220;dedicated to finding the next new idea – whether it is a game-changer that &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/guest-blog-on-robert-wood-johnson-website/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/guest-blog-on-robert-wood-johnson-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OkCopay Keeps on Rolling</title>
		<link>http://www.okcopay.com/blog/seattle_louisville_dc/</link>
		<comments>http://www.okcopay.com/blog/seattle_louisville_dc/#comments</comments>
		<pubDate>Mon, 13 May 2013 17:32:27 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[In The News]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=169</guid>
		<description><![CDATA[The pricing transparency movement has rolled into Seattle, Louisville, and Washington DC! Our platform, which contains over 80,000 up-to-date prices, is helpful to residents who are uninsured or seeking procedures and services not covered by their insurance. OkCopay is on &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/seattle_louisville_dc/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/seattle_louisville_dc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care Prices in the Spotlight</title>
		<link>http://www.okcopay.com/blog/health-care-prices-in-the-spotlight/</link>
		<comments>http://www.okcopay.com/blog/health-care-prices-in-the-spotlight/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 00:31:47 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[In The News]]></category>
		<category><![CDATA[brill]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[goldhill]]></category>
		<category><![CDATA[news attention]]></category>
		<category><![CDATA[okcopay]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pricing clarity]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=166</guid>
		<description><![CDATA[The last few weeks have brought increased attention by journalists and others on the topic of health care pricing. Steven Brill&#8217;s journalistic masterpiece in last month&#8217;s Time Magazine was probably the most comprehensive study of American health care prices I &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/health-care-prices-in-the-spotlight/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/health-care-prices-in-the-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Health Insurance is Worse than No Insurance</title>
		<link>http://www.okcopay.com/blog/bad-health-insurance/</link>
		<comments>http://www.okcopay.com/blog/bad-health-insurance/#comments</comments>
		<pubDate>Wed, 13 Feb 2013 23:33:26 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[Saving Money]]></category>
		<category><![CDATA[bad insurance]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[critical care plans]]></category>
		<category><![CDATA[medical discount plans]]></category>
		<category><![CDATA[short term insurance]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=157</guid>
		<description><![CDATA[Ideally, having health insurance provides you with security that if something goes wrong you will be covered. However, there are a few products out there that masquerade as health insurance, but won’t give you the financial protection of true health &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/bad-health-insurance/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/bad-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OkCopay Rolls Into Minneapolis-St. Paul</title>
		<link>http://www.okcopay.com/blog/okcopay-rolls-into-minneapolis-st-paul/</link>
		<comments>http://www.okcopay.com/blog/okcopay-rolls-into-minneapolis-st-paul/#comments</comments>
		<pubDate>Thu, 10 Jan 2013 07:45:39 +0000</pubDate>
		<dc:creator>Toure</dc:creator>
				<category><![CDATA[Health Facts]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[minneapolis]]></category>
		<category><![CDATA[minnesota]]></category>
		<category><![CDATA[okcopay]]></category>
		<category><![CDATA[st paul]]></category>
		<category><![CDATA[twin cities]]></category>

		<guid isPermaLink="false">http://www.okcopay.com/blog/?p=155</guid>
		<description><![CDATA[It is with great pleasure to announce that OkCopay has come to Minneapolis &#8211; St. Paul. Residents of the twin cities can now &#8220;shop&#8221; and compare their health providers and find great doctors at great prices. This marks our fourth &#8230;<p class="read-more"><a href="http://www.okcopay.com/blog/okcopay-rolls-into-minneapolis-st-paul/">Read more &#187;</a></p>]]></description>
		<wfw:commentRss>http://www.okcopay.com/blog/okcopay-rolls-into-minneapolis-st-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
